On this page
Our 5G roaming footprint
Our 5G roaming footprint
All Transatel’s MVNOs in the UK have access to 5G in roaming as per EE’s 5G roaming footprint, with a growing list.
This list includes:
| Country | Network | MCC | MNC |
|---|---|---|---|
| Albania | One Albania | 276 | 1 |
| Algeria | Nedjma (Wataniya)- ALGERIA | 603 | 3 |
| Andorra | STA Andorra | 213 | 3 |
| Argentina | Telecom Personal | 722 | 34 |
| Australia | Telstra | 505 | 1 |
| Australia | Optus Communications | 505 | 2 |
| Austria | A1 Telekom Austria | 232 | 1 |
| Austria | Magenta | 232 | 3 |
| Azerbaijan | Bakcell | 400 | 2 |
| Bahrain | Batelco | 426 | 1 |
| Bahrain | zain BH | 426 | 2 |
| Bahrain | VIVA Bahrain (STC) | 426 | 4 |
| Belgium | Proximus Belgium | 206 | 1 |
| Belgium | Orange Belgium | 206 | 10 |
| Belgium | Telenet Group | 206 | 20 |
| Brazil | TIM Region 2 Rio Norte | 724 | 2 |
| Brazil | TIM Region 3 Sau Paulo | 724 | 3 |
| Brazil | TIM Region 1 Cellular Centro | 724 | 4 |
| Brazil | VIVO (2) | 724 | 6 |
| Brazil | VIVO (1) | 724 | 10 |
| Brazil | VIVO (3) | 724 | 11 |
| Brazil | Vivo MG | 724 | 23 |
| Bulgaria | VIVACOM | 284 | 3 |
| Bulgaria | Yettel Bulgaria | 284 | 5 |
| Canada | Telus | 302 | 220 |
| Canada | Bell Mobility | 302 | 610 |
| Canada | Rogers Communications | 302 | 720 |
| Cayman Islands | Cable & Wireless (Cayman Islands) (LIME) | 346 | 140 |
| China | China Mobile (old) | 460 | 0 |
| China | China Unicom | 460 | 1 |
| China | China Telecom | 460 | 11 |
| Colombia | Colombia Móvil 'OLA' (TIGO) | 732 | 111 |
| Colombia | Telefonica Moviles Colombia | 732 | 123 |
| Croatia | T-Mobile Croatia | 219 | 1 |
| Croatia | Tele2 (Croatia) | 219 | 2 |
| Croatia | A1 Hrvatska d.o.o. | 219 | 10 |
| Cyprus | CYTA | 280 | 1 |
| Cyprus | MTN Cyprus | 280 | 10 |
| Czech Republic | O2 Czech Republic | 230 | 2 |
| Denmark | Tele Danmark Mobil | 238 | 1 |
| Denmark | Telenor A/S Denmark | 238 | 2 |
| Denmark | Telia Mobile | 238 | 20 |
| Dominican Republic | Orange Dominican Republic | 370 | 1 |
| Egypt | Orange Egypt | 602 | 1 |
| Egypt | Etisalat – Egypt | 602 | 3 |
| Estonia | EMT Eesti Telecom | 248 | 1 |
| Estonia | Elisa Corporation | 248 | 2 |
| Estonia | Tele2 Estonia | 248 | 3 |
| Ethiopia | Ethio Telecom | 636 | 1 |
| Faroe Islands | Faroese Telecom | 288 | 1 |
| Finland | Elisa Corporation | 244 | 5 |
| Finland | DNA Networks Ltd. (former Finnish 2G) | 244 | 12 |
| Finland | TeliaSonera Finland Oyj | 244 | 91 |
| France | Orange France | 208 | 1 |
| France | SRR REUNION (LA) | 647 | 10 |
| France | SFR France | 208 | 10 |
| France | Free Mobile | 208 | 15 |
| France | Bouygues Telecom | 208 | 20 |
| Gambia | Africell | 607 | 2 |
| Georgia | Magticom | 282 | 2 |
| Germany | T-Mobile Germany | 262 | 1 |
| Germany | O2 – 2G – Germany | 262 | 7 |
| Gibraltar | Gibtel Telecommunications | 266 | 1 |
| Greece | Cosmote Mobile Telecom | 202 | 1 |
| Greece | NOVA | 202 | 10 |
| Guadeloupe | Orange Caraïbe (FWI) | 340 | 1 |
| Hong Kong | CSL | 454 | 0 |
| Hong Kong | Hutchinson 3G Hong Kong | 454 | 3 |
| Hong Kong | SmartTone | 454 | 6 |
| Hong Kong | China Mobile Hong Kong Company | 454 | 12 |
| Hungary | Yettel Hungary | 216 | 1 |
| Iceland | Síminn | 274 | 1 |
| Iceland | Vodafone Iceland | 274 | 2 |
| Iceland | Nova | 274 | 11 |
| India | Airtel Bharti [Punjab] INDA9 – 40402 | 404 | 2 |
| India | Airtel Bharti [Himachal Pradesh] INDBL – 40403 | 404 | 3 |
| India | Airtel Bharti [Delhi] INDAT – 40410 | 404 | 10 |
| India | Bharti Hexacom North East | 404 | 16 |
| India | Airtel Bharti [Calcutta] INDMT – 40431 | 404 | 31 |
| India | Airtel Bharti [Chennai] INDSC – 40440 | 404 | 40 |
| India | Airtel Bharti [Karnataka] INDJB – 40445 | 404 | 45 |
| India | Airtel Bharti [Andhra Pradesh] INDJH – 40449 | 404 | 49 |
| India | Bharti Airtel (West Bengal incl AandN) | 405 | 51 |
| India | Bharti Airtel (Bihar) | 405 | 52 |
| India | Bharti Airtel (Orissa) | 405 | 53 |
| India | Bharti Airtel Uttar Pradesh East | 405 | 54 |
| India | Bharti Airtel (Assam) | 405 | 56 |
| India | Airtel Bharti [Rajasthan] INDH1 – 40470 | 404 | 70 |
| India | Airtel Bharti [Maharashtra] INDA2 – 40490 | 404 | 90 |
| India | Airtel Bharti [Mumbai] INDA1 – 40492 | 404 | 92 |
| India | Airtel Bharti [Madhya Pradesh] INDA8 – 40493 | 404 | 93 |
| India | Airtel Bharti [Tamilnadu] INDA4 – 40494 | 404 | 94 |
| India | Airtel Bharti [Kerala] INDA7 – 40495 | 404 | 95 |
| India | Airtel Bharti [Haryana] INDA5 – 40496 | 404 | 96 |
| India | Airtel Bharti [UP West] INDA6 – 40497 | 404 | 97 |
| India | Airtel Bharti [Gujarat] INDA3 – 40498 | 404 | 98 |
| Indonesia | Indosat Ooredoo | 510 | 1 |
| Ireland | eir | 272 | 3 |
| Ireland | Hutchison 3G Ireland | 272 | 5 |
| Israel | Partner | 425 | 1 |
| Israel | Cellcom | 425 | 2 |
| Israel | Pelephone Communications Ltd – 3G | 425 | 3 |
| Israel | Hot Mobile | 425 | 7 |
| Italy | TIM Italy | 222 | 1 |
| Italy | Iliad Italia | 222 | 50 |
| Italy | Wind Italy | 222 | 88 |
| Jamaica | Digicel Mossel | 338 | 50 |
| Japan | NTT DoCoMo | 440 | 10 |
| Japan | KDDI | 440 | 51 |
| Jordan | Zain Jordan | 416 | 1 |
| Jordan | Orange Jordan | 416 | 77 |
| Kazakhstan | K'Cell | 401 | 2 |
| Kenya | Safaricom | 639 | 2 |
| Kenya | Airtel Kenya | 639 | 3 |
| Korea South | SK Korea | 450 | 5 |
| Korea South | KT Freetel (3G) | 450 | 8 |
| Kuwait | Zain Kuwait | 419 | 2 |
| Kuwait | Ooredoo | 419 | 3 |
| Kuwait | VIVA | 419 | 4 |
| Latvia | Latvian Mobile Telephone | 247 | 1 |
| Latvia | Tele 2 | 247 | 2 |
| Liechtenstein | Telecom Liechtenstein | 295 | 5 |
| Lithuania | Telia Lietuva | 246 | 1 |
| Lithuania | Uab Tele2 | 246 | 3 |
| Luxembourg | POST Luxembourg | 270 | 1 |
| Luxembourg | Tango | 270 | 77 |
| Luxembourg | Orange | 270 | 99 |
| Macao | CTM | 455 | 1 |
| Macedonia | Makedonski Telekom | 294 | 1 |
| Malaysia | Maxis | 502 | 12 |
| Malaysia | DiGi Telecommunications | 502 | 16 |
| Malaysia | Celcom | 502 | 19 |
| Maldives | Ooredoo Maldives | 472 | 2 |
| Malta | Epic Communications Limited | 278 | 1 |
| Malta | Go Mobile | 278 | 21 |
| Malta | Melita Malta | 278 | 77 |
| Mauritius | my.t | 617 | 1 |
| Mauritius | Emtel | 617 | 10 |
| Mexico | Radiomovil Dipsa_ S.A. de C.V. | 334 | 20 |
| Mexico | AT_T Comercializacion Movil_ S. de R.L. de C.V. | 334 | 50 |
| Moldova | Orange Moldova | 259 | 1 |
| Monaco | Monaco Telecom | 212 | 10 |
| Montenegro | ONE Crna Gora DOO | 297 | 1 |
| Montenegro | T-Mobile Montenegro (2nd IMSI range) | 297 | 2 |
| Montenegro | MTEL d.o.o. Podgorica | 297 | 3 |
| Morocco | Orange Morocco | 604 | 0 |
| Netherlands | KPN Tel Netherlands | 204 | 8 |
| Netherlands | Odido | 204 | 16 |
| New Zealand | Spark New Zealand | 530 | 5 |
| New Zealand | Two Degrees | 530 | 24 |
| Nigeria | Airtel Nigeria | 621 | 20 |
| Nigeria | MTN Nigeria Communications Limited | 621 | 30 |
| Norway | Telenor Mobil | 242 | 1 |
| Norway | Telia Norge | 242 | 2 |
| Norway | Telenor Maritime | 901 | 12 |
| Oman | Omantel | 422 | 2 |
| Oman | Ooredoo | 422 | 3 |
| Peru | America Movil PERU | 716 | 10 |
| Philippines | Globe Telecom | 515 | 2 |
| Philippines | Smart Communications | 515 | 3 |
| Poland | Polkomtel | 260 | 1 |
| Poland | T Mobile | 260 | 2 |
| Poland | Orange Poland | 260 | 3 |
| Poland | P4 – 3G | 260 | 6 |
| Portugal | NOS Comunicações SA | 268 | 3 |
| Portugal | MEO Portugal | 268 | 6 |
| Qatar | Ooredoo | 427 | 1 |
| Qatar | Vodafone | 427 | 2 |
| Reunion (French Department of) | Orange | 647 | 0 |
| Romania | Orange Romania | 226 | 10 |
| Rwanda | MTN Rwandacell | 635 | 10 |
| Saudi Arabia | Saudi Telephone Company | 420 | 1 |
| Saudi Arabia | Mobily (Etihad) | 420 | 3 |
| Saudi Arabia | Zain Saudi Arabia | 420 | 4 |
| Serbia | Yettel Serbia | 220 | 1 |
| Seychelles | Cable & Wireless Seychelles | 633 | 1 |
| Singapore | Singtel GSM 900 | 525 | 1 |
| Singapore | StarHub | 525 | 5 |
| Singapore | SIMBA Telecom Pte. Ltd., | 525 | 10 |
| Slovakia | Orange Slovakia | 231 | 1 |
| Slovakia | Slovak Telekom | 231 | 2 |
| Slovakia | O2 Slovakia | 231 | 6 |
| Slovenia | A1 Slovenija | 293 | 40 |
| Slovenia | Telekom Slovenije | 293 | 41 |
| Slovenia | Telemach Mobil | 293 | 70 |
| South Africa | MTN South Africa | 655 | 10 |
| Spain | Orange Spain | 214 | 3 |
| Spain | Telefonica Moviles | 214 | 7 |
| Sri Lanka | Dialog Axiata | 413 | 2 |
| Sweden | TeliaSonera Mobile Networks | 240 | 1 |
| Sweden | Tele2 AB | 240 | 7 |
| Sweden | Telenor Sweden | 240 | 8 |
| Switzerland | Swisscom | 228 | 1 |
| Switzerland | Sunrise Communications AG | 228 | 2 |
| Switzerland | Salt (Switzerland) | 228 | 3 |
| Taiwan | Far EasTone Telecommunications | 466 | 1 |
| Taiwan | Chungwa Telecom LDM | 466 | 92 |
| Taiwan | Taiwan Mobile | 466 | 97 |
| Tanzania | Airtel Tanzania | 640 | 5 |
| Thailand | AWN | 520 | 3 |
| Thailand | True Move H | 520 | 4 |
| Thailand | True Move H Universal Communication Co. Ltd | 520 | 5 |
| Tunisia | Ooredoo Tunisie | 605 | 3 |
| Turkey | Turk Telekom | 286 | 3 |
| UAE | Etisalat | 424 | 2 |
| UAE | du | 424 | 3 |
| UK | JT | 234 | 50 |
| Ukraine | Kyivstar GSM | 255 | 3 |
| Uruguay | Telefonica Moviles Uruguay | 748 | 7 |
| USA | T-Mobile USA – USAW6 | 310 | 260 |
| USA | AT&T Wireless | 310 | 410 |
| USA | Verizon | 311 | 480 |
| Uzbekistan | Unitel Beeline | 434 | 4 |
| Uzbekistan | UCell | 434 | 5 |
| Vietnam | Viettel Corporation (Viettel Mobile) | 452 | 4 |
Last Update
Note: our roaming footprint will be subject to change from time to time.
Last update: 19/02/2026
Can't find your answer?