On this page
VoLTE Roaming Footprint
VoLTE Roaming Footprint
| Country | Network | MCC | MNC |
|---|---|---|---|
| Australia | Telstra | 505 | 1 |
| Australia | Optus Communications | 505 | 2 |
| Austria | Magenta | 232 | 3 |
| Belgium | Orange Belgium | 206 | 10 |
| Belgium | Telenet Group | 206 | 20 |
| British Virgin Islands | CCT | 348 | 570 |
| Bulgaria | VIVACOM | 284 | 3 |
| Bulgaria | Yettel Bulgaria | 284 | 5 |
| Canada | Telus | 302 | 220 |
| Canada | Bell Mobility | 302 | 610 |
| Canada | Rogers Communications | 302 | 720 |
| China | China Mobile (old) | 460 | 0 |
| China | China Unicom | 460 | 1 |
| China | China Telecom | 460 | 11 |
| Croatia | T-Mobile Croatia | 219 | 1 |
| Croatia | Tele2 (Croatia) | 219 | 2 |
| Cyprus | EPIC LTD | 280 | 10 |
| Czech Republic | T-Mobile Czech | 230 | 1 |
| Denmark | Tele Danmark Mobil | 238 | 1 |
| Denmark | Telenor A/S Denmark | 238 | 2 |
| Denmark | Telia Mobile | 238 | 20 |
| Estonia | EMT Eesti Telecom | 248 | 1 |
| Faroe Islands | Faroese Telecom | 288 | 1 |
| Finland | DNA Networks Ltd. (former Finnish 2G) | 244 | 12 |
| Finland | TeliaSonera Finland Oyj | 244 | 91 |
| France | Orange France | 208 | 1 |
| France | Free Mobile | 208 | 15 |
| France | Bouygues Telecom | 208 | 20 |
| Germany | O2 – 2G – Germany | 262 | 7 |
| Greece | Cosmote Mobile Telecom | 202 | 1 |
| Greece | NOVA | 202 | 10 |
| Hong Kong | SmartTone | 454 | 6 |
| Hungary | Yettel Hungary | 216 | 1 |
| Hungary | T-Mobile Hungary | 216 | 30 |
| Iceland | Síminn | 274 | 1 |
| Iceland | Vodafone Iceland | 274 | 2 |
| Iceland | Nova | 274 | 11 |
| India | Airtel Bharti [Punjab] INDA9 – 40402 | 404 | 2 |
| India | Airtel Bharti [Himachal Pradesh] INDBL – 40403 | 404 | 3 |
| India | Airtel Bharti [Delhi] INDAT – 40410 | 404 | 10 |
| India | Bharti Hexacom North East | 404 | 16 |
| India | Airtel Bharti [Calcutta] INDMT – 40431 | 404 | 31 |
| India | Airtel Bharti [Chennai] INDSC – 40440 | 404 | 40 |
| India | Airtel Bharti [Karnataka] INDJB – 40445 | 404 | 45 |
| India | Airtel Bharti [Andhra Pradesh] INDJH – 40449 | 404 | 49 |
| India | Bharti Airtel (West Bengal incl AandN) | 405 | 51 |
| India | Bharti Airtel (Bihar) | 405 | 52 |
| India | Bharti Airtel (Orissa) | 405 | 53 |
| India | Bharti Airtel Uttar Pradesh East | 405 | 54 |
| India | Bharti Airtel (Assam) | 405 | 56 |
| India | Airtel Bharti [Rajasthan] INDH1 – 40470 | 404 | 70 |
| India | Airtel Bharti [Maharashtra] INDA2 – 40490 | 404 | 90 |
| India | Airtel Bharti [Mumbai] INDA1 – 40492 | 404 | 92 |
| India | Airtel Bharti [Madhya Pradesh] INDA8 – 40493 | 404 | 93 |
| India | Airtel Bharti [Tamilnadu] INDA4 – 40494 | 404 | 94 |
| India | Airtel Bharti [Kerala] INDA7 – 40495 | 404 | 95 |
| India | Airtel Bharti [Haryana] INDA5 – 40496 | 404 | 96 |
| India | Airtel Bharti [UP West] INDA6 – 40497 | 404 | 97 |
| India | Airtel Bharti [Gujarat] INDA3 – 40498 | 404 | 98 |
| Ireland | eir | 272 | 3 |
| Israel | Partner | 425 | 1 |
| Israel | Cellcom | 425 | 2 |
| Italy | TIM Italy | 222 | 1 |
| Italy | Iliad Italia | 222 | 50 |
| Japan | NTT DoCoMo | 440 | 10 |
| Japan | SoftBank Corp | 440 | 20 |
| Japan | KDDI | 440 | 51 |
| Korea South | SK Korea | 450 | 5 |
| Lithuania | Telia Lietuva | 246 | 1 |
| Luxembourg | Orange | 270 | 99 |
| Macao | CTM | 455 | 1 |
| Malaysia | DiGi Telecommunications | 502 | 16 |
| Netherlands | KPN Tel Netherlands | 204 | 8 |
| New Zealand | Spark New Zealand | 530 | 5 |
| New Zealand | Two Degrees | 530 | 24 |
| Norway | Telenor Mobil | 242 | 1 |
| Norway | Telia Norge | 242 | 2 |
| Poland | Orange Poland | 260 | 3 |
| Poland | P4 – 3G | 260 | 6 |
| Portugal | NOS Comunicações SA | 268 | 3 |
| Qatar | Ooredoo | 427 | 1 |
| Qatar | Vodafone | 427 | 2 |
| Romania | Orange Romania | 226 | 10 |
| Russia * | MTS | 250 | 1 |
| Saudi Arabia | Saudi Telephone Company | 420 | 1 |
| Singapore | StarHub | 525 | 5 |
| Singapore | SIMBA Telecom Pte. Ltd., | 525 | 10 |
| Slovakia | Orange Slovakia | 231 | 1 |
| Slovakia | Slovak Telekom | 231 | 2 |
| Spain | Orange Spain | 214 | 3 |
| Spain | Telefonica Moviles | 214 | 7 |
| Sri Lanka | Hutchison Telecommunications Lanka | 413 | 8 |
| Sweden | TeliaSonera Mobile Networks | 240 | 1 |
| Sweden | Tele2 AB | 240 | 7 |
| Sweden | Telenor Sweden | 240 | 8 |
| Switzerland | Swisscom | 228 | 1 |
| Switzerland | Sunrise Communications AG | 228 | 2 |
| Taiwan | Far EasTone Telecommunications | 466 | 1 |
| Taiwan | Chungwa Telecom LDM | 466 | 92 |
| Taiwan | Taiwan Mobile | 466 | 97 |
| Thailand | AWN | 520 | 3 |
| UK | JT | 234 | 50 |
| UK | Manx Telecom | 234 | 58 |
| USA | T-Mobile USA – USAW6 | 310 | 260 |
| USA | AT&T Wireless | 310 | 410 |
Troubleshooting
If your subscribers have problems making or receiving calls or SMS in these countries, it may help to manually attach to one of these networks. This could be the case to improved coverage or due to 2G/3G network sunsets.
Last Update
Please note that the VoLTE Roaming footprint will evolve over time.
Last update: 19/02/2026
Can't find your answer?